Methodology & Source Data
How we calculate fair bids
Every number in the bid checker traces back to a public source. No proprietary data, no black-box pricing, no “trust us.” This page shows you the full tables behind the estimate so you can verify the math yourself or take it to your electrician.
The formula
fair bid = Σ (task hours × quantity × state median wage × burden multiplier) + Σ (material unit cost × quantity)
- Task hours — per-task labor hours pulled from the labor-units table below.
- State median wage — BLS OEWS May 2024 median hourly for SOC 47-2111 (Electricians) in your state.
- Burden multiplier — 1.30–1.45x by state, accounting for benefits, truck, tools, and overhead.
- Material unit cost — retail average from Home Depot / Grainger (April 2026), used as an upper-bound sanity check.
Source 1
Labor hours
Trade estimating references (RSMeans 2024 summaries, Mike Holt forum consensus, US DoE Alternative Fuels Data Center installation guides). NECA’s Manual of Labor Units is copyrighted and never reproduced verbatim.
Source 2
Wages
US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 release, SOC 47-2111. State-level median hourly. Public domain.
Source 3
Materials
Retail averages from Home Depot and Grainger, April 2026. Contractor pricing may be 10–30% lower; we use retail as the upper bound.
Labor units
24 task codes across 8 categories. Each row shows the per-unit hours we apply against your state median wage.
Breakers & Circuits
| Task code | Description | Unit | Hours | Source |
|---|---|---|---|---|
| BREAKER-50A | Install 2-pole 50A breaker | each | 0.40 | RSMeans 2024 summaries; common trade estimating guides |
| BREAKER-60A | Install 2-pole 60A breaker | each | 0.45 | RSMeans 2024 summaries |
| BREAKER-100A | Install 2-pole 100A feeder breaker (for subpanel) | each | 0.60 | RSMeans 2024 summaries |
| PANEL-ENTER | Open panel, knockout, enter conduit | each | 0.50 | Mike Holt Enterprises forum consensus |
| PANEL-TERMINATE | Terminate conductors at panel breaker | each | 0.30 | RSMeans 2024 summaries |
Wire & Conduit
| Task code | Description | Unit | Hours | Source |
|---|---|---|---|---|
| WIRE-6-THHN | Pull #6 THHN wire (for 50A circuit) | ft | 0.04 | RSMeans 2024 summaries |
| WIRE-4-THHN | Pull #4 THHN wire (for 60A circuit) | ft | 0.04 | RSMeans 2024 summaries |
| WIRE-NM-B | Pull 6/3 NM-B cable (no conduit, where code-permitted) | ft | 0.03 | RSMeans 2024 summaries |
| EMT-12 | Install 1/2" EMT conduit | ft | 0.08 | RSMeans 2024 summaries |
| EMT-34 | Install 3/4" EMT conduit | ft | 0.09 | RSMeans 2024 summaries |
| PVC-34 | Install 3/4" Schedule 40 PVC conduit | ft | 0.07 | RSMeans 2024 summaries |
| MC-CABLE | Install 6/3 MC cable | ft | 0.03 | RSMeans 2024 summaries |
| EMT-FITTING | EMT connector or coupling | each | 0.12 | RSMeans 2024 summaries |
Structural
| Task code | Description | Unit | Hours | Source |
|---|---|---|---|---|
| WALL-PENETRATE | Drill + seal wall penetration | each | 0.40 | Mike Holt Enterprises forum consensus |
| FLOOR-PENETRATE | Drill floor or ceiling + fish cable | each | 0.75 | Mike Holt Enterprises forum consensus |
EV Charger
| Task code | Description | Unit | Hours | Source |
|---|---|---|---|---|
| EVSE-MOUNT | Mount EV charger on wall | each | 0.75 | US DoE Alternative Fuels Data Center installation guide |
| EVSE-TERMINATE | Terminate EVSE conductors | each | 0.50 | US DoE Alternative Fuels Data Center |
Subpanel
| Task code | Description | Unit | Hours | Source |
|---|---|---|---|---|
| SUBPANEL-MOUNT | Mount + bond 100A subpanel | each | 2.50 | RSMeans 2024 summaries |
Grounding
| Task code | Description | Unit | Hours | Source |
|---|---|---|---|---|
| GROUND-BOND | Grounding / bonding (ground rod, bonding jumper) | each | 0.25 | NEC 250 installation practice guides |
Permits & Testing
| Task code | Description | Unit | Hours | Source |
|---|---|---|---|---|
| PERMIT-COORD | Permit pull + coordination (labor only; fee separate) | each | 1.50 | Trade estimating consensus |
| INSPECTION-WAIT | Meet inspector on site | each | 1.00 | Trade estimating consensus |
| TEST-COMMISSION | Energize, test, and commission charger | each | 0.50 | US DoE Alternative Fuels Data Center |
Travel & Cleanup
| Task code | Description | Unit | Hours | Source |
|---|---|---|---|---|
| DRIVE-TIME | Drive time (per mile, round trip) | mile | 0.03 | Estimated at 30 mph average |
| CLEANUP | Cleanup + walkthrough | each | 0.50 | Trade estimating consensus |
Electrician wages by state
BLS OEWS May 2024 SOC 47-2111 (Electricians) median hourly, with state-specific burden multiplier. National median used as fallback when ZIP doesn’t map to a known state.
| Region | Type | Median $/hr | Burden | Effective $/hr | Source |
|---|---|---|---|---|---|
| US | national | $30.83 | 1.35x | $41.62 | BLS OEWS May 2024 SOC 47-2111 national median; IBEW union scale estimate |
| AK | state | $42.17 | 1.35x | $56.93 | BLS OEWS May 2024 SOC 47-2111 state median |
| AL | state | $24.63 | 1.35x | $33.25 | BLS OEWS May 2024 SOC 47-2111 state median |
| AR | state | $22.34 | 1.35x | $30.16 | BLS OEWS May 2024 SOC 47-2111 state median |
| AZ | state | $28.58 | 1.35x | $38.58 | BLS OEWS May 2024 SOC 47-2111 state median |
| CA | state | $41.62 | 1.45x | $60.35 | BLS OEWS May 2024 SOC 47-2111 state median; CA burden adj. |
| CO | state | $33.73 | 1.35x | $45.54 | BLS OEWS May 2024 SOC 47-2111 state median |
| CT | state | $36.06 | 1.40x | $50.48 | BLS OEWS May 2024 SOC 47-2111 state median |
| DC | state | $38.27 | 1.40x | $53.58 | BLS OEWS May 2024 SOC 47-2111 state median |
| DE | state | $29.34 | 1.35x | $39.61 | BLS OEWS May 2024 SOC 47-2111 state median |
| FL | state | $25.23 | 1.30x | $32.80 | BLS OEWS May 2024 SOC 47-2111 state median |
| GA | state | $26.22 | 1.30x | $34.09 | BLS OEWS May 2024 SOC 47-2111 state median |
| HI | state | $43.70 | 1.40x | $61.18 | BLS OEWS May 2024 SOC 47-2111 state median |
| IA | state | $29.05 | 1.35x | $39.22 | BLS OEWS May 2024 SOC 47-2111 state median |
| ID | state | $26.49 | 1.30x | $34.44 | BLS OEWS May 2024 SOC 47-2111 state median |
| IL | state | $40.54 | 1.40x | $56.76 | BLS OEWS May 2024 SOC 47-2111 state median |
| IN | state | $31.06 | 1.35x | $41.93 | BLS OEWS May 2024 SOC 47-2111 state median |
| KS | state | $28.31 | 1.30x | $36.80 | BLS OEWS May 2024 SOC 47-2111 state median |
| KY | state | $27.43 | 1.35x | $37.03 | BLS OEWS May 2024 SOC 47-2111 state median |
| LA | state | $26.51 | 1.30x | $34.46 | BLS OEWS May 2024 SOC 47-2111 state median |
| MA | state | $37.14 | 1.40x | $52.00 | BLS OEWS May 2024 SOC 47-2111 state median |
| MD | state | $30.99 | 1.35x | $41.84 | BLS OEWS May 2024 SOC 47-2111 state median |
| ME | state | $27.84 | 1.35x | $37.58 | BLS OEWS May 2024 SOC 47-2111 state median |
| MI | state | $32.80 | 1.35x | $44.28 | BLS OEWS May 2024 SOC 47-2111 state median |
| MN | state | $36.76 | 1.40x | $51.46 | BLS OEWS May 2024 SOC 47-2111 state median |
| MO | state | $31.47 | 1.35x | $42.48 | BLS OEWS May 2024 SOC 47-2111 state median |
| MS | state | $22.92 | 1.30x | $29.80 | BLS OEWS May 2024 SOC 47-2111 state median |
| MT | state | $30.42 | 1.30x | $39.55 | BLS OEWS May 2024 SOC 47-2111 state median |
| NC | state | $25.27 | 1.30x | $32.85 | BLS OEWS May 2024 SOC 47-2111 state median |
| ND | state | $32.19 | 1.30x | $41.85 | BLS OEWS May 2024 SOC 47-2111 state median |
| NE | state | $28.30 | 1.30x | $36.79 | BLS OEWS May 2024 SOC 47-2111 state median |
| NH | state | $30.18 | 1.35x | $40.74 | BLS OEWS May 2024 SOC 47-2111 state median |
| NJ | state | $38.38 | 1.40x | $53.73 | BLS OEWS May 2024 SOC 47-2111 state median |
| NM | state | $26.43 | 1.30x | $34.36 | BLS OEWS May 2024 SOC 47-2111 state median |
| NV | state | $36.37 | 1.40x | $50.92 | BLS OEWS May 2024 SOC 47-2111 state median |
| NY | state | $41.74 | 1.45x | $60.52 | BLS OEWS May 2024 SOC 47-2111 state median |
| OH | state | $31.21 | 1.35x | $42.13 | BLS OEWS May 2024 SOC 47-2111 state median |
| OK | state | $24.48 | 1.30x | $31.82 | BLS OEWS May 2024 SOC 47-2111 state median |
| OR | state | $37.55 | 1.40x | $52.57 | BLS OEWS May 2024 SOC 47-2111 state median |
| PA | state | $30.56 | 1.35x | $41.26 | BLS OEWS May 2024 SOC 47-2111 state median |
| RI | state | $33.78 | 1.35x | $45.60 | BLS OEWS May 2024 SOC 47-2111 state median |
| SC | state | $24.44 | 1.30x | $31.77 | BLS OEWS May 2024 SOC 47-2111 state median |
| SD | state | $26.24 | 1.30x | $34.11 | BLS OEWS May 2024 SOC 47-2111 state median |
| TN | state | $26.15 | 1.30x | $33.99 | BLS OEWS May 2024 SOC 47-2111 state median |
| TX | state | $26.44 | 1.30x | $34.37 | BLS OEWS May 2024 SOC 47-2111 state median |
| UT | state | $26.74 | 1.30x | $34.76 | BLS OEWS May 2024 SOC 47-2111 state median |
| VA | state | $28.53 | 1.35x | $38.52 | BLS OEWS May 2024 SOC 47-2111 state median |
| VT | state | $28.54 | 1.35x | $38.53 | BLS OEWS May 2024 SOC 47-2111 state median |
| WA | state | $39.58 | 1.40x | $55.41 | BLS OEWS May 2024 SOC 47-2111 state median |
| WI | state | $33.77 | 1.35x | $45.59 | BLS OEWS May 2024 SOC 47-2111 state median |
| WV | state | $29.47 | 1.35x | $39.78 | BLS OEWS May 2024 SOC 47-2111 state median |
| WY | state | $29.21 | 1.30x | $37.97 | BLS OEWS May 2024 SOC 47-2111 state median |
Materials
Retail unit costs used in the estimate. 13 SKUs covering breakers, wire, conduit, fittings, and supporting hardware.
| SKU | Description | Unit | $ / unit | Source |
|---|---|---|---|---|
| MAT-BREAKER-50A | 50A 2-pole breaker | each | $45.00 | Retail average (Home Depot / Grainger, Apr 2026) |
| MAT-BREAKER-60A | 60A 2-pole breaker | each | $55.00 | Retail average (Home Depot / Grainger, Apr 2026) |
| MAT-BREAKER-100A | 100A 2-pole feeder breaker | each | $85.00 | Retail average (Home Depot / Grainger, Apr 2026) |
| MAT-WIRE-6 | #6 THHN wire | ft | $1.85 | Retail average (Home Depot, Apr 2026) |
| MAT-WIRE-4 | #4 THHN wire | ft | $2.60 | Retail average (Home Depot, Apr 2026) |
| MAT-NM-B-6-3 | 6/3 NM-B cable | ft | $4.40 | Retail average (Home Depot, Apr 2026) |
| MAT-EMT-12 | 1/2" EMT conduit | ft | $0.85 | Retail average (Home Depot, Apr 2026) |
| MAT-EMT-34 | 3/4" EMT conduit | ft | $1.15 | Retail average (Home Depot, Apr 2026) |
| MAT-PVC-34 | 3/4" Schedule 40 PVC conduit | ft | $0.75 | Retail average (Home Depot, Apr 2026) |
| MAT-MC-6-3 | 6/3 MC cable | ft | $4.20 | Retail average (Home Depot / Grainger, Apr 2026) |
| MAT-EMT-FITTING | EMT connector or coupling | each | $2.50 | Retail average (Home Depot, Apr 2026) |
| MAT-SUBPANEL | 100A subpanel with main lug | each | $165.00 | Retail average (Home Depot / Grainger, Apr 2026) |
| MAT-GROUND | Ground rod + clamp | each | $18.00 | Retail average (Home Depot, Apr 2026) |
NEC code references
Beyond the cost estimate, the bid checker runs three electrical sanity checks against your line items.
NEC 240.4(D) — wire ampacity vs. breaker rating
Conductors smaller than the breaker is rated for are a code violation. Flagged as an error.
NEC 210.19(A)(1) IN 4 — voltage drop > 3%
Branch-circuit voltage drop should not exceed 3%. Formula: Vd = (2 × L × I × K) / CM where K = 12.9 (copper). Continuous load = breaker × 0.8 per NEC 625.41.
Oversize-no-justification flag
If wire is ≥ 2× the breaker ampacity AND the minimum-legal wire would drop < 3% at the same length, we flag it. This catches honest upsells you may not need.
Coming next: live spreadsheet
The tables above are currently served from a code-controlled snapshot (last updated April 2026). We’re wiring up a public Google Sheet so you can see every change to labor units and wages in real time, with version history. If you want the snapshot CSVs now, email [email protected] and we’ll send them.
Disclaimer
ChargeRight is a consumer transparency tool, not a licensed electrical contractor. Estimates are derived from publicly available trade references. This page is not an official NECA Manual of Labor Units calculation. Actual prices vary by contractor, region, material cost fluctuation, site conditions, and job complexity. Use this as a sanity check, not a binding quote.